Most Recent Bay Shore Homes For Sale
| View All Bay Shore Homes For Sale | ||
|
1080 Courtland Dr, Bay Shore, NY 11706 | $425,000 2 beds 2 baths |
|
Property, Bay Shore, NY 11706 | $399,900 6 beds 2 baths |
|
186 Newbrook Ln, Bay Shore, NY 11706 | $189,900 2 beds 1 bath |
Real Estate Resources |
Bay Shore Apartments
There are 209 apartments found in and near the Bay Shore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings