Most Recent Bay Shore Homes For Sale
| View All Bay Shore Homes For Sale | ||
|
28 Pine Aire Dr, Bay Shore, NY 11706 | $200,000 4 beds, 2 baths |
|
12 Garden St, Bay Shore, NY 11706 | $59,000 4 beds, 2 baths |
|
46 Wisconsin Ave, Bay Shore, NY 11706 | $179,000 4 beds, 1 bath |
Real Estate Resources |
Bay Shore Apartments
There are 75 apartments found in and near the Bay Shore area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Pentagon Federal Credit Union Mtg | 02/15/2012 | $1,140 | 3.625% | 0.875 | 3.696% | $0 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
View New York Homes For Sale (MLS)
Don't See Your Area?
View All New York Listings